








Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🎧 Elevate your hustle with wireless freedom and splash-proof confidence!
The Skullcandy Jib+ Wireless Earbuds deliver 6 hours of uninterrupted playback with Bluetooth 5.0 connectivity and a splash-resistant design. Featuring noise-isolating in-ear fit and an integrated microphone, these earbuds offer hands-free calling and easy control for a seamless audio experience compatible with both Android and iOS devices.





| Age Range Description | Adult |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Asin | B07RS25MCP |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 6 Hours |
| Battery Charge Time | 6 Hours |
| Best Sellers Rank | #9,638 in Electronics (See Top 100 in Electronics) #461 in In-Ear Headphones #3,598 in Mobile Accessories |
| Bluetooth Version | 5.0 |
| Box Contents | Jib Wireless Earbuds, Micro USB to USB Charging Cable, 2 Pair Silicone Ear Gels (small, med) |
| Brand Name | Skullcandy |
| Cable Features | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Colour | Black |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Control Method | Remote |
| Control Type | Volume Control |
| Controller Type | in-line, touch |
| Country Of Origin | Vietnam |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 3.2 3.2 out of 5 stars (8,025) 3.2 out of 5 stars |
| Earpiece Shape | In-ear |
| Enclosure Material | Plastic |
| Eu Spare Part Availability Duration | 2 Years |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 2000 Hz |
| Global Trade Identification Number | 00878615098428 |
| Headphone Form Factor | In Ear |
| Headphone Jack | Lightning |
| Headphones Ear Placement | In Ear |
| Impedance Unit Of Measure | 16 Ohms |
| Importer Contact Information | Brandeyes Distributors Pvt. Ltd. A-33, Ground Floor FIEE Complex, Okhla Phase-2 New Delhi |
| Is Autographed | No |
| Is Electric | Yes |
| Item Type Name | Earphone |
| Item Weight Unit Of Measure | 0.54 Grams |
| Manufacturer | Skullcandy Inc, Skullcandy Inc. Cresyn Hanoi Co Ltd Dong Tho Industrial Comp YenPhong Province BacNinh Vietnam 16000 |
| Manufacturer Contact Information | Skullcandy Inc. Cresyn Hanoi Co Ltd Dong Tho Industrial Comp YenPhong Province BacNinh Vietnam 16000 |
| Model Name | Jib Plus BT |
| Model Number | S2JPW-M003 |
| Network Connectivity Technology | Wireless |
| Noise Control | Passive Noise Cancellation |
| Number Of Items | 1 |
| Packer Contact Information | Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
| Product Features | Microphone Included |
| Sensitivity | 94 dB |
| Series Number | 2013003 |
| Specific Uses For Product | Fitness |
| Style Name | In-ear |
| Subject Character | No subject character |
| Theme | Active Lifestyle |
| Unit Count | 1.00 Count |
| Upc | 878615098428 |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
User
Skullcandy
Nice product skullcandy
User
Worst product
Please don't buy this, waste of moneyBattery life worst, and not able to use for calling purposes, Waste of money guys pls don't buy this brand and model.
User
Be aware of first copy products
First I got a product which is in the first picture in which the battery drained soon, voice clarity is not good. There is no return, only exchange or replacement is available, so i got it replaced which is in the second pic, now everything is very good. See the difference between the outer box in both pics. Pls beware of replica products.More sound clarity, bass is good for music but not good for calls comparatively. Overall it's good for music lovers
User
Nice
Very good product
User
Worst Product
Damage product delivery am try to return but amazon / Skullcandy system customer care cannot support for the return acceptance due to the reason am holding the product its waste of money please don't buy such worst product
User
The sound quality
This is all over good....i liked it ...base it little a bit more for me. But one who loves beats must go for it
User
Fit issues
Does not fit well, if we push bit further then ear hurts
User
Battery drained in 1 hour, Bass is not good enough
While attending the phone call, volume reduced automatically every time increase the volume. Bass is not good as expected. Battery is drained with in 1 hour
User
Incredible
This could cost double and I'd still buy it again. Most earbuds don't fit in my ears, and most that do hurt after a while - but not these! They are comfortable, incredible sound quality for the price, easy to pair. The only downside is that the battery life isn't the longest, but that's okay I just charge it daily.Update: they broke after 8 months of SUPER heavy use (I'm talking about 6- 8 hours a day, in a dusty workshop environment, 5 days a week). It started glitching when I turned off/on and one day it stopped recharging and turning on. But I still bought it again, and I still think they are worth it.
User
Great
Sound quality is great and lost lasting battery. super.
User
سيئه جدااااااا
مبقتش تشحن بعد مجبتها باسبوع
User
bad sound quality
Bad sound quality for this price
User
La durabilité
Je suis une catastrophe et je casse tout. Ces phones tiennent une année pile avec moi chaque fois. J’ai toujours un pair en réserve. Je crois cela fait 5 ans que j’achète le même chaque année.
Trustpilot
1 month ago
1 month ago