




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🎧 Elevate your audio game—hear every detail, own every moment.
The Microsoft Surface Headphones 2 in Matte Black deliver premium wireless over-ear audio with 20 hours of battery life, adjustable active noise cancellation, and intuitive touch controls. Designed for professionals who demand immersive Omnisonic sound and all-day comfort, these headphones seamlessly blend style and functionality for work, calls, and entertainment.







| ASIN | B086QCFRQ5 |
| Additional Features | Lightweight, Noise Cancellation |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 20 Hour |
| Battery Charge Time | 2 Hour |
| Best Sellers Rank | #134,662 in Electronics ( See Top 100 in Electronics ) #2,387 in Over-Ear Headphones |
| Bluetooth Version | 5.0 |
| Brand Name | Microsoft |
| Built-In Media | New Microsoft Surface Headphones 2 Matte Black |
| Cable Features | Retractable |
| Color | Black |
| Compatible Devices | Smartphones, Computers, Smart Speakers |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.3 4.3 out of 5 stars (469) |
| Earpiece Shape | Over Ear |
| Enclosure Material | Plastic |
| Frequency Range | 20Hz - 20,000Hz |
| Global Trade Identification Number | 00889842513691 |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Is Electric | Yes |
| Item Weight | 0.64 Pounds |
| Manufacturer | Microsoft |
| Model Name | Surface Headphones 2 |
| Model Number | QXL-00009 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Music |
| Style Name | Over-Ear |
| Subject Character | no character |
| Theme | Video Game |
| UPC | 889842513691 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 week ago