






Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🎧 Elevate your sound game with precision and style — don’t just listen, experience.
The Final E2000C in-ear earphones combine a 6.4mm dynamic driver with a rigid aluminium housing to deliver balanced, high-resolution sound. Featuring a single-button microphone and smartphone controls, these wired earphones offer noise isolation and compatibility across all major devices, making them an ideal choice for professionals seeking natural audio clarity and durable design.
| ASIN | B075GDT2R9 |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Antenna Location | Audio Monitoring, Music |
| Audio Driver Size | 6.4 millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #200,850 in Electronics ( See Top 100 in Electronics ) #7,730 in Earbud & In-Ear Headphones |
| Bluetooth Version | 4.2 |
| Brand | Final |
| Brand Name | Final |
| Built-In Media | ケーブル |
| Cable Features | Retractable |
| Cable Length | 120 centimeters |
| Color | Black |
| Compatible Devices | Android,iPhone,iPod,iPad,PC,Mac,Laptop,Computer,Mobile Phone,Apple iPhone,Samsung Galaxy,HTC,iPhone 4,iPhone 4S,iPhone 5,iPhone 5S,iPhone 6,iPhone 6S,Galaxy S6,Galaxy S7 |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | Button |
| Customer Reviews | 4.2 out of 5 stars 312 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | In-ear |
| Enclosure Material | Aluminum |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Global Trade Identification Number | 04562362027263 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 ohm |
| Item Weight | 0.01 kg |
| Manufacturer | Final |
| Model Name | E2000C |
| Model Number | E2000C |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 100 db |
| Specific Uses For Product | Music |
| Style Name | with mic |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 week ago
3 weeks ago