

Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
📷 Capture brilliance, stay ahead of the pack.
The Sony α7 III (ILCE7M3B.CEC1) is a professional-grade mirrorless camera featuring a 24.2MP back-illuminated full-frame Exmor R CMOS sensor, 693-point hybrid autofocus with real-time tracking and Eye AF, and 4K HDR video recording with full-pixel readout. It offers 5-axis optical image stabilization and an extended battery life with the large Z battery, making it ideal for both high-resolution photography and advanced videography in diverse lighting conditions.























| ASIN | B07B43WPVK |
| Age Range Description | Adult |
| Aperture modes | f/1.4-f/22 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 3:2 |
| Auto Focus Technology | Hybrid |
| Autofocus | Yes |
| Autofocus Points | 693 |
| Available Memory Slots | 1 |
| Bit Depth | 14 Bit |
| Box Contents | Camera Body & Lens |
| Brand Name | Sony |
| Camera Flash Type | Built-In |
| Camera Lens | Sony Lens with 4-35mm Focal Range and Image Stabilization |
| Colour | Black |
| Compatible Devices | Sony E-mount cameras, including Sony a7 III and other models in the Alpha series |
| Compatible Flash Memory Type | SDHC |
| Compatible Mountings | Sony E |
| Continuous Shooting Speed | 10 FPS |
| Crop Mode | Full Frame (1x) |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,373) |
| Data Transfer Rate | 48 Gigabits Per Second |
| Digital Scene Transition | false |
| Digital-Still | No |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 2420 x 1380 |
| Display Type | LCD |
| Dots Per Screen | 102444 dots per square inch |
| Effective Still Resolution | 24.2 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Program |
| File Format | RAW |
| Flash Memory Bus Interface Type | USB-C |
| Flash Memory Installed | 32 GB |
| Flash Memory Speed Class | UHS-III or V30 |
| Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | UHS-III or V30 |
| Flash Modes Description | Auto Flash, Built-in Flash, Fill Flash, High Speed Sync, No Flash, Red Eye Reduction, Slow Sync |
| Flash Sync Speed | 1/250 |
| Focus Features | Hybrid |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Spiegellos |
| Generation | 3 |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Video |
| Image Stabilization Type | yes |
| Item Weight | 652 g |
| JPEG Quality Level | Fine |
| Lens Construction | 9 elements in 8 groups |
| Lens Type | 16 millimeters |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCE7M3/B |
| Maximum Display Resolution | 24.2 MP |
| Maximum Image Size | 24.2 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Memory Storage Capacity | 32 GB |
| Metering Methods | Evaluative |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | Sony α 7 III |
| Model Number | ILCE7M3/B |
| Model Series | a7 |
| Movie Mode | Yes |
| Network Connectivity Technology | Micro USB |
| Night vision | No |
| Number of Diaphragm Blades | 8 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Optical Zoom | 1 x |
| Photo Filter Size | 77 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Product Features | Video Recording |
| Real Angle Of View | 46.3 Degrees |
| Rear Webcam Resolution | 24.2 MP |
| Recording Capacity | 30 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 |
| Sensor Type | CMOS |
| Series Number | 7 |
| Shooting Modes | Movie |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 2 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027242910768 |
| Unit Count | 1.0 count |
| Video Capture Format | MP4 |
| Video Capture Resolution | 4K UHD 2160p |
| Video Output | HDMI |
| Viewfinder Magnification | 1.0x |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | Bluetooth |
| Write Speed | 10 frames_per_second |
| Zoom | Zoom ótico, Zoom digital |
Trustpilot
1 month ago
1 month ago