







Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🎁 Sip the Season: Starbucks Holiday Blend, where festive flavor meets ethical luxury!
Starbucks Holiday Blend Medium Roast K-Cup Pods deliver a premium, ethically sourced coffee experience with sweet maple and herbal notes. This limited-edition 10-count pack offers café-quality convenience and a balanced medium roast, perfect for holiday gifting or elevating your daily brew.










| ASIN | B089BRTT7F |
| ASIN | B089BRTT7F |
| Age Range Description | Adults |
| Best Sellers Rank | #2,291 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #102 in Single-Serve Coffee Capsules & Pods |
| Brand Name | Starbucks |
| Branded Coffee Machine Insert Type | k_cup |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 47.5 milligrams |
| Certificate Type | Nestlé |
| Coffee Blend Name | Holiday Blend |
| Coffee Roast Level | Medium Roast |
| Coffee Type | Coffee Machine Insert |
| Container Type | Box |
| Customer Reviews | 4.7 4.7 out of 5 stars (8,415) |
| Diet Type | Kosher |
| Each Unit Count | 1 |
| Flavor | Holiday Blend |
| Global Trade Identification Number | 00762111972224 |
| Item Dimensions | 4 x 6 x 4 inches |
| Item Form | Pod |
| Item Package Weight | 0.27 kg |
| Item Weight | 6.72 ounces |
| Manufacturer | Starbucks Coffee |
| Manufacturer | Starbucks Coffee |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Dimensions | 4 x 6 x 4 inches; 6.72 ounces |
| Product Shelf Life | 270 days |
| Size | 10 Count (Pack of 1) |
| Special Ingredients | Maple, Herbs |
| Specialty | Ethically Sourced |
| Sweetness Description | Moderately Sweet |
| UPC | 762111972224 |
| UPC | 762111972224 |
| Unit Count | 10 Count |
| Units | 10 Count |
| Variety | Holiday Blend |
Trustpilot
5 days ago
2 weeks ago