






Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ Elevate your 5G lifestyle with Galaxy A51 โ where speed meets style!
The Samsung Galaxy A51 5G Prism Cube Black is a SIM-free UK version smartphone featuring a powerful 48MP quad-camera setup, a vibrant 6.5-inch Super AMOLED FHD+ display, and a robust 3500mAh battery with fast charging. Running Android 10, it supports dual SIM, expandable storage up to 512GB, and advanced features like fingerprint unlocking and Game Booster, making it a versatile device for photography, entertainment, and seamless 5G connectivity.
| Additional Features | 4K Video Recording, Dual SIM, Fingerprint Sensor, Mobile Hotspot Capability, Video Calling |
| Asin | B0898CBJYD |
| Battery Average Life | 30 Hours |
| Battery Capacity | 3500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4000 |
| Biometric Security Feature | fingerprint_recognition |
| Brand | Samsung |
| Built In Media | Earphones, Phone, SIM Tray Ejector, UK Travel adapter, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (106) 4.5 out of 5 stars |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 Pixel |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps oder 60 fps |
| Front Photo Sensor Resolution | 32 MP |
| Gps Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Input | Touchscreen |
| Item Dimensions | 15.9 x 7.4 x 0.9 centimeters |
| Item Type Name | Phone |
| Item Weight | 59 Grams |
| Manufacturer | Samsung Electronics Ltd |
| Material Features | Sustainable |
| Memory Storage Capacity | 128 GB |
| Model Year | 2020 |
| Number Of Front Cameras | 1 |
| Number Of Rear Facing Cameras | 4 |
| Operating System | Android 10.0 |
| Optical Sensor Resolution | 12.0, 48.0 MP |
| Phone Talk Time | 18 Hours |
| Processor Series | A-Series |
| Processor Speed | 2 GHz |
| Ram Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 60 Hz |
| Resolution | 2400 x 1080 |
| Screen Size | 6.5 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Sim Card Slot Count | Dual SIM |
| Specific Uses For Product | Entertainment (gaming, video streaming, photography) |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
User
good phone
It is a good phone but the optical fingerprint reader is not as good as other types of fingerprint readers. It can be pretty annoying sometimes especially if you put a screen protector on your phone.Update: if you do not use a screen protector, the finger print works perfectly. Generally it is a very good phone.
User
s20
face recognition is not the bestand the fingers readif get better the phone would same as s20
User
Battery life and nfc
Finger print recognition works great built into the screen the battery is fantastic will last all day it's comes with a fast charger nfc works as it should for a medium end phone it's well worth the money
User
Not again, it broke down in just 12 months
I have been using Samsung phones (S series) for more than 10 yrs and it always worked but this is a really bad product which broke down in about 12 months of use. I have moved to iPhone now...not coming back again to Android/Samsung.
User
Good well equipped cellphone.
This mobile phone is as good as and better than many much higher priced products.
Trustpilot
1 day ago
3 weeks ago