

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ Step into comfort, style, and unstoppable energy!
Campus Men Terminator (N) Running Shoes combine breathable mesh uppers, memory foam insoles, and Support Tech outsoles to deliver unmatched comfort, stability, and versatile style for everyday wear and light athletic activities.






| ASIN | B095T19ZQJ |
| Arch Type | Medium Arch |
| Best Sellers Rank | #187 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #25 in Men's Running Shoes |
| Brand | Campus |
| Closure Type | Lace-Up |
| Colour | GRY/D.GRY |
| Country Of Origin | India |
| Cushioning Level | moderate |
| Customer Reviews | 4.0 out of 5 stars 6,879 Reviews |
| Embellishment Feature | Light Up |
| Fit to Size Sentiment | true |
| Global Trade Identification Number | 08907270749214 |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Importer Contact Information | Campus Activewear Pvt. Ltd., C9&10 Salaqui Industrial Area, Dehradun 248197 |
| Included Item(s) | 1 Pair of Sports Shoes |
| Insole Cushioning | Memory Foam |
| Insole Material | Memory foam |
| Item Type Name | Running Shoes |
| Item Weight | 600 Grams |
| Lining Description | Mesh |
| Manufacturer | Campus, Campus Activewear Pvt. Ltd., C9&10 Salaqui Industrial Area, Dehradun 248197 |
| Manufacturer Contact Information | Campus Activewear Pvt. Ltd., C9&10 Salaqui Industrial Area, Dehradun 248197 |
| Manufacturer part number | 5G-846-G-GRY-DGRY-9 |
| Material Type | CM |
| Model Name | Terminator (N) |
| Model number | 5G-846 |
| Occasion Lifestyle | Outdoor |
| Occasion description | sports |
| Outer Material Type | Mesh |
| Packer Contact Information | VIRAJ ENTERPRISES, Killa No. 31/18/1/2(2-4), Surya Nagar, Gali No. 1, Near Parle Factory, Jhajjar, Bahadurgarh, 124507 |
| Pattern | plain |
| Season | Summer |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Thermoplastic Elastomers |
| Special Feature | 11.2, 21.5, 30.5, 900, GR |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Running Shoe |
| Subject Character | CM |
| Toe Style | Round Toe |
| Unit Count | 1.00 Pack |
| Water Resistance Level | Not Water Resistant |
| number-of-items | 1 |
A**R
Awesome ๐
Best Product, comfortable and looking good ๐ฏ.
A**N
Feeling good ๐
Best product.. show quality nice just need to improve finishing but that is campus company problem. Delivery by Amazon was smooth and quality of shoes at par with price at which I bought. 1 star debited because show quality and finishing not top noch
V**A
Nice product
Sporty looks , quality 100%
Z**M
Excellent product good delivery services
Nice product good fitting.. comfortable
K**R
Replament delivery
Used product delivered and replacement product unable trace.
A**H
Bad Quality
It looks like it's pasted with glue.
A**R
Super
Worth for money
A**R
Best shoes for running. Excellent with the price.
Product quality is excellent. Itโs very comfortable to wear. Itโs best for running and walking. Itโs just only a bit heavy weight.
R**4
Quality
Quality and model
Trustpilot
1 week ago
2 months ago