






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ Upgrade your rig with speed and space that means business!
The Silicon Power 1TB A55 M.2 SATA III SSD delivers a robust 560 MB/s read speed with advanced SLC cache technology, housed in a compact 2280 form factor. Designed for desktop users seeking reliable, high-capacity storage, it comes with a 3-year warranty and dedicated U.S. tech support, making it a smart, professional-grade upgrade for multitasking and heavy data demands.
| ASIN | B07PHJCCY3 |
| Best Sellers Rank | #38,656 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #225 in Internal Solid State Drives |
| Box Contents | Free-download SSD Health Monitor Tool - SP Toolbox Software, 3-year warranty |
| Brand | SP Silicon Power |
| Brand Name | SP Silicon Power |
| Cache Memory Installed Size | 1 |
| Color | M.2 SSD |
| Compatible Devices | Desktop |
| Connectivity Technology | SATA |
| Country of Origin | USA |
| Customer Package Type | Retail Package |
| Customer Reviews | 4.4 out of 5 stars 954 Reviews |
| Data Transfer Rate | 560 Megabits Per Second |
| Digital Storage Capacity | 1 TB |
| Enclosure Material | US M.2 A55 - 1TB |
| Form Factor | M.2, SATA III |
| Global Trade Identification Number | 00886576044569 |
| Hard Disk Form Factor | 2280 Inches |
| Hard Disk Interface | Solid State |
| Hard Disk Type | Solid State Drive |
| Hard-Drive Size | 1 TB |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Item Dimensions L x W x Thickness | 8L x 2.2W x 0.4Th Centimeters |
| Item Weight | 0.02 Kilograms |
| Manufacturer | SP Silicon Power |
| Manufacturer Part Number | FBA-SU001TBSS3A55M28AB |
| Media Speed | 500, 530, 560 |
| Model Name | A55 |
| Model Number | FBA-SU001TBSS3A55M28AB |
| Network Connectivity Technology | SATA |
| Number of Items | 1 |
| Product Features | Compact, Multitasking |
| Read Speed | 560 |
| Special Feature | Compact, Multitasking |
| Specific Uses For Product | Personal, Business, Gaming, Multimedia |
| UPC | 886576044569 |
T**R
Good quality and well made
It was specifically for an older laptop and worked very well. This is M2 format but not NVMe so speeds are on thhe lower side and make sure you check slot compatibility first. Mine was no issues.
A**S
Order
Most satisfying
I**B
Used and duplicate product
Received used and duplicate product, and return wasnโt possible
J**N
Worth what I paid before AI screwed it all up.
Does the job well. Good rates, heavy storage.
D**E
good performance at a reasonable price.
I am using this for 4 weeks. good performance at a reasonable price.
Trustpilot
3 weeks ago
2 weeks ago