

Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ถ Take your sound anywhere โ rugged, refined, and ready to explore!
The Bang & Olufsen Beosound Explore is a premium portable Bluetooth speaker engineered for the modern adventurer. Weighing just 650g, it combines a tough anodised aluminium body with IP67 waterproof and dust resistance, ensuring durability in any environment. Its True360 omnidirectional sound system delivers rich, immersive audio from dual full-range drivers, while a powerful 27-hour battery life guarantees all-day music. With Bluetooth 5.2, fast pairing, and intuitive app controls, it offers seamless connectivity and personalized sound profiles. Designed to clip onto your backpack or hang anywhere, the Beosound Explore is the ultimate companion for those who demand style, performance, and portability on every journey.





| ASIN | B08YQV138W |
| Additional Features | Durable, Dustproof, Sand proof, Scratch Resistant, Stereo Pairing, Waterproof |
| Age Range Description | All ages |
| Antenna Location | Indoor, Outdoor |
| Audio Driver Size | 5 inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Battery Average Life | 27 hours |
| Battery Capacity | 2.4 milliamp_hours |
| Battery Charge Time | 27 hours |
| Best Sellers Rank | #22,506 in Electronics ( See Top 100 in Electronics ) #484 in Portable Bluetooth Speakers #727 in Home Audio Speakers |
| Bluetooth Range | 20 meters |
| Brand | Bang & Olufsen |
| Built-In Media | Beosound Explore, Carabiner, Quick Start Guide, USB A-C Charging Cable, 1.25M |
| Color | Grey Mist |
| Compatible Devices | Smartphone,Tablet |
| Compatible with Vehicle Type | Car, motorcycle, bicycle |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth Version 5.2 Inputs and Outputs USB-C for charging and streaming On-Device Controls Power button Bluetooth connect button Play/Pause button Volume up/down buttons Fast Pairing Made for Iphone (MFi) Google Fast Pair Microsoft Swift Pair |
| Control Method | App, Touch |
| Controller Type | App Control |
| Customer Package Type | Not Flat Free Package |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,252) |
| Enclosure Material | Aluminum |
| Frequency Response | 20000 hertz |
| Input Voltage | 5 volts |
| Is Waterproof | Yes |
| Item Dimensions D x W x H | 3.18"D x 3.18"W x 4.88"H |
| Item Weight | 631 g |
| Manufacturer | Bang & Olufsen |
| Maximum Range | 20 meters |
| Model Name | Explore |
| Model Number | 1626003 |
| Mounting Type | Freestanding |
| Number Of Circuits | 2 |
| Number of Audio Channels | 2 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Number of Items | 1 |
| Power Source | Battery Powered |
| Processor Count | 12 |
| Series Number | 1 |
| Signal-to-Noise Ratio | 91 db |
| Speaker Maximum Output Power | 60 watts |
| Speaker Size | 1.8 inches |
| Speaker Type | Bookshelf |
| Specific Uses For Product | Outdoor, Indoor |
| Subwoofer Connectivity Technology | Wireless |
| Subwoofer Diameter | 1.8 inches |
| Total USB 2.0 Ports | 1 |
| Tweeter Diameter | 1 inches |
| Unit Count | 1 Count |
| Warranty Description | 2 year manufacturer |
| Warranty Type | Limited |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
| Woofer Diameter | 1.8 centimeters |
Trustpilot
2 months ago
3 weeks ago