

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
Austin Lift Platform Mule Visit the Store Austin Lift Platform Mule Visit the Store Realtree Visit the Store Realtree Dudes@Work for Men and Women Visit the Store Dudes@Work for Men and Women Stretch Sox Visit the Store Stretch Sox Slipper Collection Visit the Store Slipper Collection Collegiate Collection Visit the Store Collegiate Collection



























| ASIN | B08SNWHHN7 |
| Best Sellers Rank | #4,539,137 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #8,273 in Men's Loafers & Slip-Ons |
| Brand | HEYDUDE |
| Closure Type | Pull-On |
| Closure type | Pull-On |
| Color | Nut |
| Cushioning Level | moderate |
| Customer Reviews | 4.6 out of 5 stars 79 Reviews |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | Memory foam |
| Insole Material | Memory foam |
| Manufacturer | Hey Dude |
| Manufacturer Part Number | 112391600 |
| Model Name | Jo |
| Occasion Lifestyle | Casual |
| Occasion Type | casual |
| Outer Material | Fabric, Fabric, Fabric, Fabric, Fabric |
| Outer material | Fabric |
| Pattern | solid |
| Shoe Height Map | ankle-high |
| Shoe Type | Loafer |
| Sole Material | Leather |
| Sole material | Leather |
| Special Features | Elastic,Lightweight |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Jo |
| Style Number | 11239 |
| Toe Style | Moc Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Water Resistant |
| Water resistance level | Water Resistant |
A**R
M**B
S**.
C**Y
A**R
A**R
A**N
Trustpilot
1 week ago
1 week ago