





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ Elevate your everyday with power, speed, and style in Sunset Blue!
The Oppo A96 Dual SIM smartphone combines a vibrant 6.59โ AMOLED display with intelligent eye care, a robust 5000mAh battery featuring ultra-fast 33W VOOC charging, and a 50MP AI-powered camera system. With 8GB RAM expandable to 13GB and 256GB storage expandable up to 1TB, it delivers smooth multitasking and ample space for all your digital needs. Designed for professionals who demand performance and style, the Oppo A96 keeps you connected and productive all day long.





| ASIN | B09XDZKY26 |
| Additional Features | 33W SUPER VOOC |
| Average Battery Life Talk Time | 3.38 Hours |
| Battery Average Life | 24 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Charge Time | 71 minutes |
| Battery Description | Lithium Ion |
| Battery Power | 5000 |
| Best Sellers Rank | #151,621 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #4,207 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | OPPO |
| Built-In Media | Power Adapter, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Sunset Blue |
| Compatible Devices | Headphone |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 3.8 3.8 out of 5 stars (53) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 90 |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06932169306409 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Microphone, Touchscreen |
| Item Weight | 490 Grams |
| Manufacturer | OPPO |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 2 MP |
| Phone Talk Time | 3.38 Hours |
| Processor Series | Snapdragon |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90. |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.59 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Travel, Photography, Gaming, Everyday Use |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
4 days ago
3 weeks ago