

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.













| ASIN | B09PCWWD1B |
| Additional Features | DRAM Cache Buffer, Dynamic SLC Caching |
| Best Sellers Rank | #794 in Internal Solid State Drives |
| Brand | HP |
| Built-In Media | Information Not Available |
| Cache Memory Installed Size | 2 GB |
| Color | Black |
| Compatible Devices | Desktop, PC, Computer, Laptop, Netbook |
| Connectivity Technology | PCIe |
| Customer Reviews | 4.5 out of 5 stars 140 Reviews |
| Data Transfer Rate | 7400 Megabytes Per Second |
| Digital Storage Capacity | 2 TB |
| Form Factor | laptop |
| Hard Disk Description | Solid State Drive |
| Hard Disk Interface | Solid State |
| Hard-Drive Size | 2 TB |
| Hardware Connectivity | PCI Express 4.0 |
| Installation Type | Internal Hard Drive |
| Item Type Name | Solid State Drive |
| Item Weight | 2.4 ounces |
| Manufacturer | BIWIN STORAGE TECHNOLOGY LIMITED |
| Media Speed | 6700 Megabytes Per Second |
| Model Name | FX900 PRO |
| Model Number | 4A3U1AA#ABB |
| Number of Items | 1 |
| Read Speed | 7400 Megabytes Per Second |
| Special Feature | DRAM Cache Buffer, Dynamic SLC Caching |
| Specific Uses For Product | Business, Gaming, Personal, Media |
| UPC | 887184014548 |
| Unit Count | 1.0 Count |
| Warranty Description | 5 Year |
Trustpilot
2 weeks ago
1 month ago