





Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
⚡ Stay Charged, Stay Ahead — The Cable That Works as Hard as You Do
The INIU USB C Charger Cable delivers a robust 3.1A fast charge and rapid 480Mbps data transfer through a durable 6.6ft FLYWEAVE braided design. Engineered with zinc alloy connectors and advanced copper cores, it supports a wide range of devices including the latest iPhone 15, Samsung Galaxy S24, and Google Pixel 7, ensuring reliable, safe charging and syncing backed by a 3-year warranty.


| ASIN | B09P8KM9Z6 |
| Best Sellers Rank | #619 in USB Cables |
| Brand | INIU |
| Brand Name | INIU |
| Cable Type | USB |
| Color | Black-1 Pack |
| Compatible Devices | 【iPhone】iPhone 15/15 Pro/15 Pro Max/15 Plus 【Samsung】Galaxy S24 S23 S22/S22+/S22 Ultra/S21/S21+/S20/S20+/S10e/S10/S10+/S9/S9+/Note 20/Note 10+/Note 10/Note 9/A72/A52/A42/A32/A22/A12/A71/A51/A41/A31/A21/A11/M62/M51/M31/M30/M21/M20/M11 【Google Pixel】Pixel 8/8 Pro/8a/7/7 Pro/6/6 Pro/5/5a/4/4a/4 X/3 【LG】G5/G6 V60 ThinQ/V50/V40/V35/V30/V20 【Moto】Moto G, Moto E, Moto One, Moto X, Motorola Edge 【Xiaomi】Redmi Note 11/10/9/8/Mi 9/Mi 9T/Mi 8/Mi6/Mix/Mix 2/Mix 2S/Mix 3/Mi A3/Mi A2 Compatible Devices 【iPhone】iPhone 15/15 Pro/15 Pro Max/15 Plus 【Samsung】Galaxy S24 S23 S22/S22+/S22 Ultra/S21/S21+/S20/S20+/S10e/S10/S10+/S9/S9+/Note 20/Note 10+/Note 10/Note 9/A72/A52/A42/A32/A22/A12/A71/A51/A41/A31/A21/A11/M62/M51/M31/M30/M21/M20/M11 【Google Pixel】Pixel 8/8 Pro/8a/7/7 Pro/6/6 Pro/5/5a/4/4a/4 X/3 【LG】G5/G6 V60 ThinQ/V50/V40/V35/V30/V20 【Moto】Moto G, Moto E, Moto One, Moto X, Motorola Edge 【Xiaomi】Redmi Note 11/10/9/8/Mi 9/Mi 9T/Mi 8/Mi6/Mix/Mix 2/Mix 2S/Mix 3/Mi A3/Mi A2 See more |
| Compatible Phone Models | 【iPhone】 iPhone 18 Pro Max, iPhone 18 Pro, iPhone 18, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max 【Samsung】Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 【Google】 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Fold【Xiaomi】 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Pro【Huawei】Huawei Pura 70 Pro Ultra, Huawei Nova 14 Pro, P9/P10, Mate 9 10 【Oneplus】 OnePlus 15 R, OnePlus 15 Pro etc. 【Laptops】MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18 【Tablets】iPad Pro 2024, iPad Pro 12.9 hülle, iPad Pro 11 hülle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11 Compatible Phone Models 【iPhone】 iPhone 18 Pro Max, iPhone 18 Pro, iPhone 18, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max 【Samsung】Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 【Google】 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Fold【Xiaomi】 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Pro【Huawei】Huawei Pura 70 Pro Ultra, Huawei Nova 14 Pro, P9/P10, Mate 9 10 【Oneplus】 OnePlus 15 R, OnePlus 15 Pro etc. 【Laptops】MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18 【Tablets】iPad Pro 2024, iPad Pro 12.9 hülle, iPad Pro 11 hülle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11 See more |
| Connectivity Technology | USB |
| Connector Gender | Male-to-Male |
| Connector Type | USB 2.0, USB Type C |
| Customer Package Type | FFP |
| Customer Reviews | 4.6 out of 5 stars 55,512 Reviews |
| Data Transfer Rate | 480 gigabytes_per_second |
| Ethernet Cable Category | Cat 8 |
| Frequency | 480 MHz |
| Global Trade Identification Number | 06975141091078 |
| Included Components | INIU USB C Cable * 1 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Shape | Round |
| Item Weight | 70 g |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Maximum Current | 3.1 A |
| Model | DI-D5C |
| Number of Items | 1 |
| Number of Pins | 28 |
| Other Special Features of the Product | Braided, Data Transfer, Fast Charging, LED Display |
| Outer Material | Braided |
| Part Number | D5C-1P |
| Recommended Uses For Product | Charging |
| Special Feature | Braided, Data Transfer, Fast Charging, LED Display |
| Specification Met | UL |
| Unit Count | 1 Count |
| Wattage | 18 |
Trustpilot
2 months ago
1 month ago