








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
โก Power through your day with Moto E32s โ where reliability meets style!
The Motorola Moto E32s is a budget-friendly, dual SIM smartphone featuring a 6.5-inch HD+ LCD display with 90 Hz refresh rate, powered by a Snapdragon processor and 3 GB RAM. It boasts a robust 5000 mAh battery for extended use, runs on Android 12, and includes modern essentials like USB Type-C charging and fingerprint security. Perfect for professionals seeking dependable performance and connectivity without breaking the bank.
| ASIN | B0B46GT7ZK |
| Aspect Ratio | 2.22:1 |
| Battery Average Life | 5 Hours |
| Battery Average Life Talk Time | 40 Hours |
| Battery Capacity | 5 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1 |
| Best Sellers Rank | 169,808 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 6,421 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | manual, USB cable, charger, sim card ejector |
| Brand | Motorola |
| Brand Name | Motorola |
| CPU model | Snapdragon |
| CPU speed | 2.3E+3 MHz |
| Camera Description | Front |
| Camera Flash Type | no flash |
| Cellular Technology | 4G |
| Colour | Slate Gray |
| Compatible Devices | Not compatible devices |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 out of 5 stars 117 Reviews |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Bar |
| Frame Rate | 24, 25, 30 |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 00840023228315 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 13.3 x 0.8 x 4.2 centimetres |
| Item Weight | 185 Grams |
| Manufacturer | Motorola |
| Material Features | Robust and suitable for everyday use |
| Maximum Display Resolution | [Estimated] 1600 x 900 pixels |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Model Series | Moto E |
| Model Year | 2018 |
| Network Connectivity Technology | Bluetooth, USB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 12.0 |
| Operating system | Android 12.0 |
| Optical Sensor Resolution | 5 MP |
| Phone Talk Time | 1.5 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.3E+3 MHz |
| Product Features | 5G, Dual SIM, Expandable Memory |
| Product Warranty | Manufacturer Guarantee |
| RAM Memory Installed | 3 GB |
| RAM memory installed size | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Refresh Rate | 90 Hz |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.5 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Supported Satellite Navigation System | GPS |
| UPC | 840023228315 |
| Unit Count | 1.0 count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
N**N
Great phone for the price
For ยฃ80 I don't think you will be able to find a better phone than this. Solid build, decent screen and camera. Battery lasts 2 days with moderate use - what more would you need?
A**R
Not quite a good phone
OK, I think this phone looks and feels great. It however is painfully slow, I can only just do WhatsApp and text with a super long lag. I have stripped out anything that's not important and it just OK as a phone and text with WhatsApp but Haggs so badly it's not ever going to be more than a spare.
Trustpilot
2 months ago
3 weeks ago