

Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🎶 Elevate your daily grind with sound that moves as fast as you do!
The TOZO A1 Wireless Earbuds combine ultra-lightweight ergonomic design with Bluetooth 5.3 for stable, fast connections. Featuring IPX5 sweat and splash resistance, 7 hours of continuous playtime plus 32 hours with the charging case, and AI-enhanced noise cancellation for crystal-clear calls, these earbuds deliver premium sound with customizable EQ presets via the TOZO app—ideal for professionals balancing work, fitness, and lifestyle.



















| ASIN | B0D4DZQJ3P |
| Additional Features | APP, Ergonomic Design, Microphone Included, Smart Touch Control, Sport Wireless Earbuds |
| Age Range Description | ALL |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 60 Milliseconds |
| Battery Average Life | 7 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #32 in Electronics ( See Top 100 in Electronics ) #5 in Earbud & In-Ear Headphones |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 5.3 |
| Brand Name | TOZO |
| Built-In Media | Charging Case, Eartip, TOZO A1 Mini Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Cable Features | Charge |
| Carrying Case Color | Matte White |
| Carrying Case Height | 40 Millimeters |
| Carrying Case Length | 60 Millimeters |
| Carrying Case Material | ABS |
| Carrying Case Weight | 24.9 Grams |
| Carrying Case Width | 24.2 Millimeters |
| Color | Matte White |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Connectivity Technology | Wireless |
| Control Method | App, Touch |
| Control Type | APP / Smart Touch Control / Volume Control |
| Controller Type | APP, Touch |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.3 4.3 out of 5 stars (115,068) |
| Earpiece Shape | Round |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| External Testing Certification | 177202201739 |
| Frequency Response | 20 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | Wireless |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Item Weight | 0.02 Grams |
| Manufacturer | Shenzhen Worgo Technology Co., Ltd. |
| Model Name | TOZO A1 |
| Model Number | A1 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 102 dB |
| Series Number | 1 |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Warranty Description | TOZO |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
3 weeks ago
2 weeks ago