








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ฅค Zero Sugar, All the Buzz โ Refreshment Reimagined!
Pepsi Zero Sugar is a 330ml carbonated cola drink delivering a crisp, refreshing taste with zero added sugar and a caffeine boost. Ranked among the top 30 soft drinks, it offers a guilt-free, energizing alternative for adults seeking bold flavor without the sugar crash.





| ASIN | B0D7CS4ZVV |
| Age Range Description | Adult |
| Best Sellers Rank | #736 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #29 in Soft Drinks |
| Brand | Pepsi |
| Brand Name | Pepsi |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 42.9 Milligrams |
| Container Type | Can |
| Customer Reviews | 4.4 out of 5 stars 298 Reviews |
| Each Unit Count | 1 |
| Flavor | Cola |
| Flavored Drink Type | Carbonated Flavored Drink |
| Flavour | Cola |
| Importer Contact Information | Varun Beverages Limited Plot No.02, Surajpur Bypass, Surajpur Greater Noida -201306 |
| Item Form | Liquid |
| Item Package Weight | 0.33 Kilograms |
| Item Type Name | Soft Drink |
| Item Volume | 330 Millilitres |
| Item Weight | 330 Grams |
| Liquid Contents Description | Soft Drinks |
| Manufacturer | Varun Beverages Limited, Varun Beverages Limited Plot No.02, Surajpur Bypass, Surajpur Greater Noida -201306 |
| Manufacturer Contact Information | Varun Beverages Limited Plot No.02, Surajpur Bypass, Surajpur Greater Noida -201306 |
| Net Content Volume | 330 Millilitres |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Information | Can |
| Package Quantity | 1 |
| Packer Contact Information | Varun Beverages Limited Plot No.02, Surajpur Bypass, Surajpur Greater Noida -201306 |
| Special Ingredients | Natural Flavors |
| Specialty | No Added Sugar |
| Specific Uses For Product | Refreshment |
| Sweetness Description | No added sweetness |
| Unit Count | 330.0 Milliliters |
A**Y
Noice
Taste, as usual. Got great deal on Amazon fresh.
K**A
Fast delivery
Excellent
S**H
Good
Good
A**L
Love it
Better the Coca Cola Zero
S**I
Ye dil maangey more
Always on top pepsi
A**M
Awesome
Better than diet coke & coke zero
S**J
Damaged bottle
Got damaged bottle
P**L
Superb
Very fast delivery and good services
Trustpilot
1 month ago
1 month ago