Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.











| ASIN | B0C231XH17 |
| ASIN | B0DBHF6XBJ |
| Best Sellers Rank | #171,803 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #92 in Men's Military & Tactical Boots |
| Boot Form Type | Combat |
| Boot Shaft Height | Ankle Centimeters |
| Brand | LUDEY |
| Closure Type | Lace-Up |
| Color | Black |
| Customer Reviews | 4.0 4.0 out of 5 stars (524) |
| Date First Available | July 29, 2024 |
| Department | mens |
| Heel Type | Platform Heel |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Military and Tactical Boot |
| Item Weight | 0.78 Kilograms |
| Manufacturer | LUDEY |
| Material Fabric | microfiber |
| Model Name | Bfba521-black-45 |
| Occasion | work |
| Outer Material | Microfiber leather and Waterproof Fabric |
| Pattern | Solid |
| Seasons | All Years |
| Shoe Height Map | Ankle-High |
| Sole Material | Rubber |
| Style Name | Military Boots |
| Style Number | BNL521-Black-45 |
| Toe Style | Round Toe |
| Water Resistance Level | Water Resistant |
| lining-description | Mesh |
Trustpilot
5 days ago
2 weeks ago