







Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ธ Snap, Store, and Shine with the Blackview Wave 8C!
The Blackview Wave 8C is an unlocked Android 14 smartphone featuring a powerful octa-core processor, 6GB RAM, and 64GB internal storage, expandable up to 2TB. It boasts a 6.56-inch HD display, a 5000mAh battery for extended use, and a versatile camera system, all wrapped in a stylish, lightweight design.










| ASIN | B0DM482P1Q |
| Additional Features | Large Battery, Dual SIM, Large Screen, Advanced Camera, 3.5mm Headphone Jack, 3-in-1 Navigation Systems |
| Aspect Ratio | 5:3 |
| Battery Power | 5000 milliamp_hours |
| Best Sellers Rank | #202,665 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #3,650 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Blackview |
| Built-In Media | Phone Case, Screen Protector, SIM Tray Ejector, USB Cable |
| Camera Description | 8MP + 5MP |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | Headphones |
| Connectivity Technology | Wireless |
| Connector Type | USB Type C, 3.5mm Jack |
| Customer Reviews | 3.6 3.6 out of 5 stars (49) |
| Display Resolution Maximum | 720x1612 |
| Display Type | LCD |
| Effective Video Resolution | 2.07 mp |
| Flash Memory Supported Size Maximum | 1024 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps, 60 fps |
| Front Photo Sensor Resolution | 8 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Weight | 0.42 kg |
| Manufacturer | Blackview |
| Material Features | Lightweight and Stylish Design |
| Memory Storage Capacity | 64 GB |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 14 |
| Phone Talk Time | 18 hours |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
| Refresh Rate | 60 hertz |
| Resolution | 720 x 1612 |
| SIM Card Slot Count | Triple SIM |
| Screen Size | 6.56 inches |
| Shooting Modes | Panorama, Night, Professional, Portrait |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Gaming |
| UPC | 850065918266 |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | T-Mobile |
Trustpilot
5 days ago
1 month ago