







Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🚀 Step into the future of comfort and style—because your hustle deserves the best!
ATHCO Men's Wind Sneakers feature 8mm thick, high-density memory foam insoles for superior cushioning, a lightweight and shock-absorbing sole for injury prevention, and a breathable Lycra upper for sweat management. Designed for running, walking, gym, and daily wear, these versatile sneakers include reflective pull tabs for night safety and come from a trusted 25-year-old Indian manufacturer known for quality and innovation.
| ASIN | B0D7CNQLHJ |
| ASIN | B0DK42DJC8 |
| Best Sellers Rank | #37,281 in Fashion ( See Top 100 in Fashion ) #48 in Men's Outdoor Multisport Training Shoes |
| Brand | ATHCO |
| Closure Type | Lace-Up |
| Color | White |
| Cushioning Level | [Inferred: Moderate to Maximum] |
| Customer Reviews | 3.9 3.9 out of 5 stars (417) |
| Customer reviews | 3.9 3.9 out of 5 stars (417) |
| Date First Available | 22 July 2024 |
| Department | mens |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | Memory foam |
| Insole Material | Memory foam |
| Item Type Name | Sneakers|Memory Foam Comfort|Laceup|Casual Shoes for Men|Soft Trendy Shoes For men|Fashion Sneaker|Genz|Millennials|Alpha|Footwear|Lightweight|EasyCare|Comfortable|Dailyuse|Extrasoft|SlipResistant|Durable|EasyCare|Shoes For Men's & Boy's |
| Item Weight | 800 Grams |
| Item model number | ATHDIP-2 |
| Lace Closure | Eyelets |
| Manufacturer | ATHCO |
| Manufacturer | ATHCO |
| Manufacturer Part Number | ATHDIP-2-WHITE-10 |
| Material Fabric | Polyvinyl Chloride |
| Model Name | Wind |
| Number of Items | 1 |
| Occasion Lifestyle | Comfort Extra Soft Ortho Comfort Casual Sneakers |
| Occasion Type | Casual |
| Outer Material | Polyvinyl Chloride (PVC) Rexine |
| Pattern | Solid |
| Seasons | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Polyvinyl Chloride |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Flexible, Lightweight |
| Specific Uses For Product | Cloudwalk;Moon Walk, Day Walk; Night Walk; Morning Walk; Running;Gym, Light Run, Soft Run;Oxyfit, Walking; Running; Gym; Daily Use; Oxyfit ;Ortho ; Doctor; Morning Walk |
| Sport Type | Running |
| Strap Type | Lace-Up Shoes |
| Style Name | WIND-"MEMORY FOAM"-CASUAL WHITE SNEAKER SHOES-COMFORT-SLIP RESISTANT-LIGHTWEIGHT-LACEUP- |
| Style Number | ATHDIP-2 |
| Subject Character | Occupational professional |
| Theme | Running;Walking;Gym;Daily Use;Training |
| Toe Style | Round Toe |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
3 weeks ago
1 month ago