

Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
🛡️ Glow-Proof Your Day with SPF That Adapts to You!
Colorescience Total Protection Face Shield Flex SPF 50 is a dermatologist-tested, 100% mineral sunscreen that offers broad-spectrum protection with a unique tone-adapting formula. It delivers buildable, demi-matte coverage that blends seamlessly without white cast, while shielding skin from UVA/UVB rays, pollution, blue light, and infrared radiation. Water and sweat resistant for 40 minutes, this clean, antioxidant-rich lotion is suitable for all skin types and tones, making it the ultimate daily defense for a flawless, radiant complexion.











| ASIN | B0F6TG1446 |
| Active Ingredients | Zinc Oxide |
| Age Range Description | Adult |
| Best Sellers Rank | #301 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #4 in Facial Sunscreens |
| Brand Name | Colorescience |
| Color | Rich Deep |
| Country as Labeled | United States |
| Customer Reviews | 4.4 out of 5 stars 10,399 Reviews |
| Item Dimensions | 1.5 x 1 x 4.5 inches |
| Item Form | Lotion |
| Item Highlight | 1.8 Fl Oz, PA++++ Broad Spectrum, Dermatologist-Tested, Zinc Oxide Buildable Coverage |
| Item Volume | 1.8 fluid ounces |
| Item Weight | 1.8 ounces |
| Manufacturer | Colorescience |
| Material Features | Phthalate-free,Dye-free,Fragrance-free,Paraben-free,Chemical-free,Oil-free |
| Material Type Free | Gluten Free, Oxybenzone Free, Paraben Free, Phthalate Free, Sulfate Free |
| Number of Items | 1 |
| Product Benefits | All-mineral SPF 50 available in six flexible shades, proven to protect against free radical formation and damage., Anti-Aging, Antioxidant, Hydrating, Ultra-Violet Protection Product Benefits All-mineral SPF 50 available in six flexible shades, proven to protect against free radical formation and damage., Anti-Aging, Antioxidant, Hydrating, Ultra-Violet Protection See more |
| Recommended Uses For Product | Indoor (HEV) Blue Light Defense, Water Resistant |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | Deep |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Sun Protection Factor | 50 sun_protection_factor |
| Target Use Body Part | Face |
| UPC | 810168640570 |
| Unit Count | 1.8 Fluid Ounces |
| Water Resistance Level | Water Resistant |
Trustpilot
1 month ago
3 weeks ago