





Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
⌚️ Elevate your lifestyle with AI-powered precision and style — don’t just keep up, lead the pack!
This cutting-edge Smart Watch combines advanced AI functions, including customizable watch faces and instant Q&A, with comprehensive health monitoring (heart rate, blood oxygen, sleep) and GPS tracking. Compatible with Android and iPhone, it supports Bluetooth calls and message alerts, all wrapped in a sleek, IP68 waterproof design featuring outdoor essentials like compass and altimeter. Perfect for professionals who demand style, connectivity, and wellness insights on the go.
| ASIN | B0FBRQ78M5 |
| Additional Features | Ai Watch Face, Ai Question and Answer, Ai Translation, GPS Tracking, Compass, Air Pressure, Altimeter, Fitness Tracker, Make and Answer Call, Customized Watch Faces,Messgae Notifications, Sleep Monitor, Blood Oxygen Monitor, Heart Rate Monitor,Sedentary Reminder,Drinking Water Reminder, Alarm Clock, Stopwatch, Timer, Pedometer, Remote Camera , Music Control, Weather Forecast |
| Age Range Description | Adult |
| Band Material Type | Silicone |
| Battery Capacity | 360 milliamp_hours |
| Battery Cell Composition | Lithium Polymer |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #25,110 in Electronics ( See Top 100 in Electronics ) #578 in Smartwatches |
| Brand | Brhgph |
| Built-In Media | A smart watch |
| Closure Type | Buckle |
| Color | Gold |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Smart android phones and iphone (Android 9.0 or iOS 13.0 or higher) |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.1 out of 5 stars 105 Reviews |
| Display Type | Analog |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Weight | 0.08 kg |
| Manufacturer | Brhgph |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Model Number | 86bca200-11c8-456a-be7d-0159d130826c |
| Operating System | Smart android phones and iphone (Android 9.0 or iOS 13.0 or higher) |
| Screen Size | 1.85 inches |
| Shape | Square |
| Special Feature | Ai Watch Face, Ai Question and Answer, Ai Translation, GPS Tracking, Compass, Air Pressure, Altimeter, Fitness Tracker, Make and Answer Call, Customized Watch Faces,Messgae Notifications, Sleep Monitor, Blood Oxygen Monitor, Heart Rate Monitor,Sedentary Reminder,Drinking Water Reminder, Alarm Clock, Stopwatch, Timer, Pedometer, Remote Camera , Music Control, Weather Forecast Special Feature Ai Watch Face, Ai Question and Answer, Ai Translation, GPS Tracking, Compass, Air Pressure, Altimeter, Fitness Tracker, Make and Answer Call, Customized Watch Faces,Messgae Notifications, Sleep Monitor, Blood Oxygen Monitor, Heart Rate Monitor,Sedentary Reminder,Drinking Water Reminder, Alarm Clock, Stopwatch, Timer, Pedometer, Remote Camera , Music Control, Weather Forecast See more |
| Style Name | Ai Function |
| Supported Application | Fitness Tracker, Sleep Monitor, Pedometer, GPS Tracking |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1 Count |
| Warranty Description | 3-year Warranty |
| Warranty Type | Standard |
| Water Resistance Depth | 1.5 meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
Trustpilot
1 month ago
2 weeks ago