




An elevated, every day sandal. The EVA outsole on these slide sandals offers great traction on city streets. Casual 1/4" heel sandals with a man-made leather lining and footbed for all day comfort.

| ASIN | B0CLMBTY86 |
| Best Sellers Rank | #816,094 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #1,423 in Women's Slide Sandals |
| Brand Name | Coach |
| Closure Type | Slip On |
| Color | Khaki/Dark Saddle |
| Customer Reviews | 4.6 out of 5 stars 594 Reviews |
| Fit to Size Sentiment | Positive |
| Formality Level | Casual |
| Global Trade Identification Number | 00196395191741 |
| Heel Type | low-heel |
| Import Designation | Imported |
| Inner material | Man-Made Leather |
| Insole Material | Ethylene-vinyl acetate |
| Item Type Name | Flat Sandal |
| Item Weight | 8 ounces |
| Lifestyle | Casual |
| Manufacturer | Coach |
| Manufacturer Part Number | CP898-200 |
| Material Fabric | Synthetic Leather |
| Model Name | Florence Sandal |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion | Wedding |
| Origin | Imported |
| Outer Material | Leather |
| Outer material | Leather |
| Platform Height | 0.25 inches |
| Recommended Uses For Product | Casual, Semi-formal |
| Sandal Type | Slide |
| Sole Material | Ethylene Vinyl Acetate |
| Sole material | Ethylene Vinyl Acetate |
| Special Features | Lightweight |
| Strap Type | Ankle Strap |
| Style Name | Florence Sandal |
| Style Number | CP899 |
| Target Audience | Women |
| Toe Style | Open Toe |
| UPC | 196395973330 196395191741 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Faux Leather |
Trustpilot
2 months ago
1 day ago