
Desertcart purchases this item on your behalf and handles shipping, customs, and support to India.
๐ฅ Step into comfort and style that wonโt wait for you!
The SPARX Mens SM 322 sneaker combines breathable mesh fabric with a stylish colourblocked canvas upper, delivering lightweight comfort at 800 grams. Designed for casual wear, this pull-on flat sneaker offers easy slip-on convenience and has earned a solid 4.1-star rating for quality and value, making it a smart choice for the modern professional seeking both style and practicality.





| ASIN | B0798Q2ZQ4 |
| Best Sellers Rank | #18,682 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #1,641 in Men's Sneakers |
| Brand | SPARX |
| Closure Type | Lace-Up |
| Colour | Black Grey |
| Customer Reviews | 4.1 out of 5 stars 11,457 Reviews |
| Embellishment Feature | Buckle |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat, Flat,Flat |
| Importer Contact Information | RELAXO FOOTWEARS LIMITED, Aggarwal City Square, Plot No 10, Mangalam Palace. District Center, Rohini Sector-3, Delhi - 110085 |
| Included Item(s) | Sneakers |
| Insole Material | Cotton, Foam |
| Item Type Name | Sneakers |
| Item Weight | 800 Grams |
| Lining Description | mesh |
| Manufacturer | Relaxo Footwear Pvt. Ltd., Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. |
| Manufacturer Contact Information | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. |
| Manufacturer part number | SC0322GBKGY0007 |
| Material Type | Mesh |
| Model Name | Sc0322g |
| Model number | SC0322G |
| Occasion Lifestyle | Casual |
| Occasion description | Casual |
| Outer Material Type | Canvas |
| Packer Contact Information | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Pattern | Solid |
| Pronation Correction | neutral |
| Season | Spring-Summer 2018 |
| Shoe Height Map | Regular |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Feature | Slip Resistant |
| Specific Uses For Product | Sports |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Sneakers |
| Subject Character | barbie |
| Surface Recommendation | road |
| Toe Style | Open Toe |
| Unit Count | 1 Count |
| Warranty Description | 30 days |
| Water Resistance Level | Not Water Resistant |
| number-of-items | 1 |
A**H
Comfortable
Comfortable and good.
N**E
Value for money
Good quality
D**.
Spark shoes
The product was good I am very happy to use and if i talk about the quality of the spark shoes. Itโs really great and and suitable for running and value for a money also there be lightweight so I am very happy while using this product. ๐ฅฐโค๏ธโค๏ธโค๏ธโค๏ธ
9**7
The shoes were not bad either
It was small while wearing and after wearing the shoes you didn't feel like you have spent 850 on this shoes it felt like I'm wearing normal local shoes so there was no feeling of brand and quality was not as expected because my toe & leg fingers were uncomfortable while riding a bike or wearing it for long day though you can consider it if you like lightweight shoes with small legs
V**L
Superb.,.
Worth the money.. awesome look... Good quality
J**N
Great option
Best quality Hard material This is the best sneakers under 1000
R**T
Nice
Nice
P**V
Don't buy this product
Don't buy, waste of money and waste of time, they have send defernt number and defernt color
Trustpilot
3 weeks ago
4 days ago